Um díodo Zener (assim designado em homenagem ao físico Clarence Zener) é um díodo especialmente concebido para operar na zona de ruptura, isto é, inversamente polarizado e sujeito a uma tensão pouco superior à sua tensão de ruptura: a tensão de Zener. Esta tensão é muito estável e bem definida, razão pela qual estes díodos são normalmente empregues como estabilizadores de tensão. Note que, quando um díodo Zener opera na zona de ruptura, a corrente flui do cátodo (K) para o ânodo (A).
A tabela seguinte apresenta uma vasta selecção de díodos Zener padrão (tolerância de 5%), ordenados de acordo com a sua tensão de Zener e potência nominal.
400mW | 500mW | 1W | 3W | 5W | |
2,4V | – | 1N5221B BZX79C2V4 | – | – | – |
2,5V | – | 1N5222B | – | – | – |
2,7V | – | 1N5223B BZX79C2V7 | – | – | – |
2,8V | – | 1N5224B | – | – | – |
3V | – | 1N5225B BZX79C3V0 | – | – | – |
3,3V | 1N746A | 1N5226B BZX79C3V3 | 1N4728A BZX85C3V3 | 1N5913B | 1N5333B |
3,6V | 1N747A | 1N5227B BZX79C3V6 | 1N4729A BZX85C3V6 | – | 1N5334B |
3,9V | 1N748A | 1N5228B BZX79C3V9 | 1N4730A BZX85C3V9 | – | 1N5335B |
4,3V | 1N749A | 1N5229B BZX79C4V3 | 1N4731A BZX85C4V3 | – | 1N5336B |
4,7V | 1N750A | 1N5230B BZX79C4V7 | 1N4732A BZX85C4V7 | 1N5917B | 1N5337B |
5,1V | 1N751A | 1N5231B BZX79C5V1 | 1N4733A BZX85C5V1 | – | 1N5338B |
5,6V | 1N752A | 1N5232B BZX79C5V6 | 1N4734A BZX85C5V6 | 1N5919B | 1N5339B |
6,0V | – | 1N5233B | – | – | 1N5340B |
6,2V | 1N753A | 1N5234B BZX79C6V2 | 1N4735A BZX85C6V2 | 1N5920B | 1N5341B |
6,8V | 1N754A | 1N5235B BZX79C6V8 | 1N4736A BZX85C6V8 | 1N5921B | 1N5342B |
7,5V | 1N755A | 1N5236B BZX79C7V5 | 1N4737A BZX85C7V5 | – | 1N5343B |
8,2V | 1N756A | 1N5237B BZX79C8V2 | 1N4738A BZX85C8V2 | 1N5923B | 1N5344B |
8,7V | – | 1N5238B | – | – | 1N5345B |
9,1V | 1N757A | 1N5239B BZX79C9V1 | 1N4739A BZX85C9V1 | 1N5924B | 1N5346B |
10V | 1N758A | 1N5240B BZX79C10 | 1N4740A BZX85C10 | 1N5925B | 1N5347B |
11V | – | 1N5241B BZX79C11 | 1N4741A BZX85C11 | 1N5926B | 1N5348B |
12V | 1N759A | 1N5242B BZX79C12 | 1N4742A BZX85C12 | 1N5927B | 1N5349B |
13V | – | 1N5243B BZX79C13 | 1N4743A BZX85C13 | – | 1N5350B |
14V | – | 1N5244B | – | – | 1N5351B |
15V | – | 1N5245B BZX79C15 | 1N4744A BZX85C15 | 1N5929B | 1N5352B |
16V | – | 1N5246B BZX79C16 | 1N4745A BZX85C16 | 1N5930B | 1N5353B |
17V | – | 1N5247B | – | – | 1N5354B |
18V | – | 1N5248B BZX79C18 | 1N4746A BZX85C18 | 1N5931B | 1N5355B |
19V | – | 1N5249B | – | – | 1N5356B |
20V | – | 1N5250B BZX79C20 | 1N4747A BZX85C20 | 1N5932B | 1N5357B |
22V | – | 1N5251B BZX79C22 | 1N4748A BZX85C22 | 1N5933B | 1N5358B |
24V | – | 1N5252B BZX79C24 | 1N4749A BZX85C24 | 1N5934B | 1N5359B |
25V | – | 1N5253B | – | – | 1N5360B |
27V | – | 1N5254B BZX79C27 | 1N4750A BZX85C27 | 1N5935B | 1N5361B |
28V | – | 1N5255B | – | – | 1N5362B |
30V | – | 1N5256B BZX79C30 | 1N4751A BZX85C30 | 1N5936B | 1N5363B |
33V | – | 1N5257B BZX79C33 | 1N4752A BZX85C33 | 1N5937B | 1N5364B |
36V | – | 1N5258B BZX79C36 | 1N4753A BZX85C36 | 1N5938B | 1N5365B |
39V | – | 1N5259B BZX79C39 | 1N4754A BZX85C39 | – | 1N5366B |
43V | – | 1N5260B BZX79C43 | 1N4755A BZX85C43 | 1N5940B | 1N5367B |
47V | – | 1N5261B BZX79C47 | 1N4756A BZX85C47 | 1N5941B | 1N5368B |
51V | – | 1N5262B BZX79C51 | 1N4757A BZX85C51 | 1N5942B | 1N5369B |
56V | – | 1N5263B BZX79C56 | 1N4758A BZX85C56 | 1N5943B | 1N5370B |
60V | – | – | – | – | 1N5371B |
62V | – | – | – | 1N5944B | 1N5372B |
68V | – | – | – | – | 1N5373B |
75V | – | – | – | 1N5946B | 1N5374B |
82V | – | – | – | 1N5947B | 1N5375B |
91V | – | – | – | 1N5948B | 1N5377B |
100V | – | – | – | – | 1N5378B |
110V | – | – | – | 1N5950B | – |
120V | – | – | – | 1N5951B | 1N5380B |
130V | – | – | – | 1N5952B | 1N5381B |
150V | – | – | – | 1N5953B | 1N5383B |
160V | – | – | – | 1N5954B | 1N5384B |
180V | – | – | – | 1N5955B | 1N5386B |
190V | – | – | – | – | 1N5387B |
200V | – | – | – | 1N5956B | 1N5388B |
Sem comentários:
Enviar um comentário